<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I FOOD Galeriegood</title>
	<atom:link href="http://www.igalerie.net/tag/good/feed" rel="self" type="application/rss+xml" />
	<link>http://www.igalerie.net</link>
	<description>The Art of Food and Recipes Directory, Tips and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eating Cherries In Texas May Be Good For You</title>
		<link>http://www.igalerie.net/blog-wall-article/eating-cherries-in-texas-may-be-good-for-you.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/eating-cherries-in-texas-may-be-good-for-you.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/eating-cherries-in-texas-may-be-good-for-you.html</guid>
		<description><![CDATA[<p align="center"></p>Cherries. Sweet, tart and oh so good. Individuals in Dallas, Houston and elsewhere in Texas can find them in pies, drinks, pitted, not pitted, juiced, au naturel, maraschinoed, covered with chocolate, sitting on top of whipped cream or blended into special sauces. They&#8217;ve become part of our nation&#8217;s folklore with George Washington cutting down a [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/eating-cherries-in-texas-may-be-good-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Is Food Good For</title>
		<link>http://www.igalerie.net/blog-wall-article/how-long-is-food-good-for.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/how-long-is-food-good-for.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/how-long-is-food-good-for.html</guid>
		<description><![CDATA[<p align="center"></p>Raw hamburger: has a refrigerator shelf life of 2-3 days after purchase. If you do not use the hamburger within 3 days, it should be frozen for future use. It can be frozen either raw or cooked.
Hummus:  It has the typical ingredients &#8211; chickpeas, tahini, garlic, lemon juice, olive oil, and salt.   [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/how-long-is-food-good-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Food In Texas May Taste Good, But Is It Good For You?</title>
		<link>http://www.igalerie.net/blog-wall-article/chinese-food-in-texas-may-taste-good-but-is-it-good-for-you.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/chinese-food-in-texas-may-taste-good-but-is-it-good-for-you.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/chinese-food-in-texas-may-taste-good-but-is-it-good-for-you.html</guid>
		<description><![CDATA[<p align="center"></p>A recent AP newswire story reported the consumer group, Center for Science in the Public Interest (CSPI), has found that the typical Chinese restaurant menu is full of bad nutritional properties.
For example, a plate of General Tsao&#8217;s chicken is loaded with about 40 percent more sodium, and more than half the calories, of an average [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/chinese-food-in-texas-may-taste-good-but-is-it-good-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

