<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I FOOD Galerieto</title>
	<atom:link href="http://www.igalerie.net/tag/to/feed" rel="self" type="application/rss+xml" />
	<link>http://www.igalerie.net</link>
	<description>The Art of Food and Recipes Directory, Tips and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Tips to Better Beginner Digital Photography</title>
		<link>http://www.igalerie.net/blog-wall-article/12-tips-to-better-beginner-digital-photography.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/12-tips-to-better-beginner-digital-photography.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/12-tips-to-better-beginner-digital-photography.html</guid>
		<description><![CDATA[<p align="center"></p>Digital cameras are cheaper than ever and just about everyone should have one.  But here&#8217;s the thing, even though cameras are better than ever how many of you are actually getting the best use of your camera?  And, how many of you still wish you could take better pictures?
The nice thing is there [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/12-tips-to-better-beginner-digital-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Slide Scanners</title>
		<link>http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html</guid>
		<description><![CDATA[<p align="center"></p>Simply put, any image taken from a scanner, computer, or digital camera is a digital image. A digital camera can create this image using what is known as a CCD chip, located behind the camera lens, and composed of many small light sensitive cells that have been arranged to divide the picture into rows and [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Capture Your Favorite Moments Underwater With An Underwater Digital Camera</title>
		<link>http://www.igalerie.net/blog-wall-article/how-to-capture-your-favorite-moments-underwater-with-an-underwater-digital-camera.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/how-to-capture-your-favorite-moments-underwater-with-an-underwater-digital-camera.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/how-to-capture-your-favorite-moments-underwater-with-an-underwater-digital-camera.html</guid>
		<description><![CDATA[<p align="center"></p>An underwater camera isn&#8217;t just used to get the image underwater it can be used just about anywhere. Marine photographers are going to use the underwater cameras to catch the images of what they are looking for you and I are just here to read about them.
Most underwater cameras will not withstand the pressure of [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/how-to-capture-your-favorite-moments-underwater-with-an-underwater-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

