<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I FOOD Galeriewhat</title>
	<atom:link href="http://www.igalerie.net/tag/what/feed" rel="self" type="application/rss+xml" />
	<link>http://www.igalerie.net</link>
	<description>The Art of Food and Recipes Directory, Tips and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Digital SLR:  What Now?</title>
		<link>http://www.igalerie.net/blog-wall-article/new-digital-slr-what-now.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/new-digital-slr-what-now.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/new-digital-slr-what-now.html</guid>
		<description><![CDATA[<p align="center"></p>So, you&#8217;ve upgraded from that old point and shoot camera, and are wondering how you can use this beast of a camera to start taking better pictures.  Unfortunately, simply shelling out the big bucks for an SLR won&#8217;t get you anywhere.  You need to start learning how to use this bad boy and [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/new-digital-slr-what-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Slide Scanners</title>
		<link>http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html</guid>
		<description><![CDATA[<p align="center"></p>Simply put, any image taken from a scanner, computer, or digital camera is a digital image. A digital camera can create this image using what is known as a CCD chip, located behind the camera lens, and composed of many small light sensitive cells that have been arranged to divide the picture into rows and [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/what-you-need-to-know-about-slide-scanners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Digital Infrared Photography?</title>
		<link>http://www.igalerie.net/blog-wall-article/what-is-digital-infrared-photography.html</link>
		<comments>http://www.igalerie.net/blog-wall-article/what-is-digital-infrared-photography.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Wall]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.igalerie.net/blog-wall-article/what-is-digital-infrared-photography.html</guid>
		<description><![CDATA[<p align="center"></p>For those not familiar with what digital infrared photography entails, it involves a particular type of photo imaging that is sensitive to infrared light. Now, some may wonder what is so special about photographic imagery that has sensitivity to infrared light but this is because they are not aware of the multitude of benefits that [...]]]></description>
		<wfw:commentRss>http://www.igalerie.net/blog-wall-article/what-is-digital-infrared-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

